| Management number | 235533992 | Release Date | 2026/07/02 | List Price | US$15.96 | Model Number | 235533992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item | Details |
|---|---|
| Outer Fabric | 79.7% Nylon + 20.3% Spandex |
| Inner Fabric | 95% Polyester + 5% Spandex |
| Weight | ≈510 g ±10 g (M Size) |
| Size Range | M~4XL |
| Waist | Adjustable drawstring |
| Safety Feature | High-reflective strips |
| Water Resistance | Water-repellent fabric, lotus leaf effect |
| Zipper | Waterproof & smooth |
| Logo | Embroidered |
| Use Scenarios | Cycling, Mountaineering, Hiking, Camping, Motorcycle Travel, Running |
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| a. Waistline | 66 | 69 | 73 | 76 | 79 | 83 |
| b. Hip circumference | 100 | 102 | 106 | 110 | 114 | 118 |
| c. Pants length | 99 | 100 | 101 | 102 | 103 | 104 |
| d. Hem circumference | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Please choose your size: this is ASIAN size,It may be smaller, it is recommended to buy a larger size. Such as,If you measure it to fit M, it is recommended to buy L.
Washing Instructions:
Hand wash recommended; water temperature <30℃ (86℉)
Wash with similar colors; dark colors separately
Flip pants for washing; use laundry bag if machine washingAvoid detergents with softeners
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form